PREDIKSI PERTANDINGAN BOLA 01- 02 JANUARI 2024
2/1/2023 03:00 Liverpool VS Newcastle United 2 - 1
ENGLISH CHAMPIONSHIP
1/1/2023 19:30 Sunderland VS Preston North End 1 - 0
1/1/2023 22:00 Blackburn Rovers VS Rotherham United 2 - 0
1/1/2023 22:00 Bristol City VS Millwall 0 - 0
1/1/2023 22:00 Leeds United VS Birmingham City 4 - 2
1/1/2023 22:00 Leicester City VS Huddersfield Town 3 - 1
1/1/2023 22:00 Middlesbrough VS Coventry City 2 - 0
1/1/2023 22:00 Norwich City VS Southampton 1 - 2
1/1/2023 22:00 Plymouth Argyle VS Watford 0 - 2
1/1/2023 22:00 Queens Park Rangers VS Cardiff City 1 - 0
1/1/2023 22:00 Stoke City VS Ipswich Town 1 - 2
1/1/2023 22:00 Swansea City VS W.B.A 0 - 1
2/1/2023 00:15 Sheffield Wednesday VS Hull City 1 - 2
AUSTRALIA A LEAGUE
1/1/2023 13:00 Western Sydney Wanderers VS Macarthur FC 2 - 0
INTERNATIONAL FRIENDLY
1/1/2023 12:00 Japan VS Thailand 5 - 1
ENGLISH LEAGUE ONE
1/1/2023 22:00 Barnsley VS Wigan Athletic 2 - 1
1/1/2023 22:00 Blackpool VS Lincoln City 2 - 0
1/1/2023 22:00 Bolton Wanderers VS Burton Albion 3 - 1
1/1/2023 22:00 Cambridge United VS Leyton Orient 2 - 0
1/1/2023 22:00 Carlisle United VS Port Vale 2 - 2
1/1/2023 23:00 Charlton Athletic VS Oxford United 1 - 1
1/1/2023 22:00 Derby County VS Peterborough United 2 - 1
1/1/2023 22:00 Northampton Town VS Cheltenham Town 2 - 0
1/1/2023 22:00 Portsmouth VS Stevenage FC 3 - 1
1/1/2023 22:00 Reading VS Exeter City 2 - 1
1/1/2023 22:00 Shrewsbury Town VS Fleetwood Town 2 - 2
1/1/2023 22:00 Wycombe Wanderers VS Bristol Rovers 0 - 0
ENGLISH LEAGUE TWO
1/1/2023 22:00 Accrington Stanley VS Salford City 2 - 0
1/1/2023 22:00 Colchester United VS Gillingham 3 - 3
1/1/2023 22:00 Crawley Town VS Swindon Town 2 - 1
1/1/2023 22:00 Crewe Alexandra VS Bradford City 0 - 1
1/1/2023 23:00 Doncaster Rovers VS Milton Keynes Dons 1 - 1
1/1/2023 22:00 Forest Green Rovers VS AFC Wimbledon 0 - 2
1/1/2023 22:00 Grimsby Town VS Walsall 2 - 1
1/1/2023 23:00 Morecambe VS Harrogate Town 1 - 1
1/1/2023 22:00 Stockport County VS Mansfield Town 1 - 0
1/1/2023 22:00 Sutton United VS Newport County 1 - 0
1/1/2023 22:00 Tranmere Rovers VS Notts County 1/4 : 0
1/1/2023 22:00 Wrexham VS Barrow 2 - 0
ENGLISH NATIONAL LEAGUE
1/1/2023 22:00 AFC Fylde VS Rochdale 2 - 1
1/1/2023 22:00 Chesterfield VS Solihull Moors 3 - 1
1/1/2023 22:00 Eastleigh VS Dagenham & Redbridge 2 - 2
1/1/2023 22:00 Halifax Town VS Altrincham 2 - 2
1/1/2023 22:00 Oxford City VS Dorking Wanderers 2 - 0
1/1/2023 22:00 Wealdstone VS Maidenhead United 2 - 1
1/1/2023 22:00 Woking VS Aldershot Town 1 - 0
1/1/2023 22:00 York City VS Gateshead 0 - 3
ENGLISH NATIONAL LEAGUE NORTH
1/1/2023 20:00 Brackley Town VS Banbury United 3 - 0
1/1/2023 22:00 Boston United VS Kings Lynn Town 2 - 0
1/1/2023 22:00 Buxton VS Alfreton Town 1 - 0
1/1/2023 22:00 Hereford VS Gloucester City 3 - 0
1/1/2023 22:00 Southport VS Curzon Ashton 1 - 2
1/1/2023 22:00 Warrington Town VS Chester 0 - 1
ENGLISH NATIONAL LEAGUE SOUTH
1/1/2023 20:00 Hampton & Richmond Borough VS Slough Town 1 - 1
1/1/2023 22:00 Bath City VS Chippenham Town 3 - 0
1/1/2023 22:00 Chelmsford City VS Braintree Town 2 - 1
1/1/2023 22:00 Eastbourne Borough VS Worthing 0 - 2
1/1/2023 22:00 Farnborough VS Havant & Waterlooville 3 - 1
1/1/2023 22:00 Hemel Hempstead Town VS St Albans City 3 - 3
1/1/2023 22:00 Maidstone United VS Tonbridge Angels 2 - 0
1/1/2023 22:00 Weymouth VS Weston Super Mare 2 - 2
BUKTIKAN SEKARANG~~ Proses Deposit dan Withdraw Tercepat Se-Asia!!
Bergabung sekarang juga !!
Hanya di https://pinospin.org/
MENANG BERAPAPUN D BAYARKAN !!
Dapatkan Juga Bonus Deposit harian Dan Bonus Cashback slot mingguan bersama Pino Bola!
Dan banyak Bonus Menarik lain nya yang kami sediakan untuk Bosku ^^
Jangan Sampai Terlewatkan Kesempatan Bermain mudah dan Banyak menang nya
Hanya di www.Pinospin.net
HOT PROMO yang berlaku di PINO BOLA :
- Bonus Deposit Harian 10%
- Bonus Cashback Mingguan Di Sportbook 5% – 15%
- Bonus Cashback Mingguan Di Slot Up to 15%
- Bonus Refrensi 2,5% Seumur Hidup Di Permainan Sportbook
- Bonus Rollingan Mingguan Sportbook Refferal 0,1%
- Bonus Rollingan poker 0.2 %
Komentar
Posting Komentar